Here are the winners of the TVNZ-NZ Marketing Awards 2014.
Check out the full winners list below.
Winners
| Award | Winner |
| Supreme Award (sponsored by TVNZ) | BP Oil New Zealand, Friends with Ongoing Benefits |
| Marketing Excellence (APN NZ Media) | Philip Poole, J.H. Whittaker & Sons |
| Marketing Hall of Fame (TVNZ) | Geoff Ross, founder 42 Below, Chairman Trilogy, ceo Moa |
| Marketer of the Year (Colmar Brunton) | Aisha Daj Punga, Frucor |
| Rookie Marketer of the Year (News Works) | Jade Clark, Fonterra Brands (Tip Top) |
Category Awards
| Award | Winner |
| Automotive | Holden NZ, Holden VF Commodore Launch |
| B2B | iSite Media, Highly Targeted Outdoor |
| Consumer Products & Services | AA Smartfuel, The Business Backbone |
| Export (NZT&E) | Tait Communications, P25 Best Practices Campaign |
| FMCG (BrandWorld) | Fonterra Brands, Tip Top Back To Nature |
| Financial & Banking (Mailshop) | Westpac, Symphony Customer Engagement Programme |
| Healthcare | Insight NZ & National Influenza Specialist Group, 2013 Vaccination Campaign |
| Lifestyle/Travel/Leisure | ATEED & Heart of the City, AKL: The Show Never Stops |
| Media/Publishing | The Radio Network, iHeartRadio Launch |
| Not-for-Profit | NZ AIDS Foundation, Love Your Condom |
| Public Sector | Auckland Transport, Travel Myths |
| Retail (The Wine Portfolio) | BP Oil NZ, Friends with Ongoing Benefits |
| Sponsorship | DB Breweries, Tui Catch a Million |
| Technology | Tait Communications, P25 Best Practices Campaign |
| Utilities/Communications (Ubiquity) | Utilities/Communications (Ubiquity): Mercury Energy, GEM – The Good Energy Monitor |
Judges Choice Awards
| Award | Winner |
| Emerging Business/New Brand (Image Centre Group) | My Food Bag, My Food Bag Launch |
| Innovation | iSite Media, Highly Targeted Outdoor |
| Insight | Westpac, Symphony Customer Engagement Programme |
| Marketing Leadership (APN NZ Media) | Far North District Council, Let’s Talk Crap! |
| Sustainability | Fonterra Brands, Tip Top Back To Nature |
| Transformational (Boston Digital) | iSite Media, Highly Targeted Outdoor |
More winners lists
Find out who picked up the trophies in recent years:






