The first round of judging for the 2021 TVNZ-NZ Marketing Awards is complete and the Finalists have been announced.
Below is the official list of Finalists appearing in alphabetical order across the three categories: Sector Awards, Excellence Awards and the Individual Awards:
Sector Awards Finalists
| Company | Marketing Initiative |
| 2degrees | 2degrees, 2nd Chance Charlie – Fighting for Fair for Footy |
| ASB | ASB Backing Business |
| ASB | Borrow The All Blacks + Eden Park |
| BestStart | NZ’s Most Trusted Childcare |
| Burger King | Rebel Rebel, How Could They Know? |
| Burger King | The Best Burger, Made Better |
| Christchurch City Council | Bin Good and Gold Star Recycling Campaign |
| Coastguard | Coastguard NZ: The Long Swim Home |
| Coca-Cola Amatil | Evolving a Kiwi Icon |
| Cystic Fibrosis New Zealand | Sweat For CF |
| Department of Internal Affairs | Keep It Real Online |
| Earthwise Group | Glow Lab – GET YOUR GLOW: Changing the Face of Beauty Advertising |
| Dunedin City Council | A Pretty Good Plan D |
| Every Kiwi Vote Counts | Meddle in the New Zealand Election |
| Fisher & Paykel Healthcare | Take Care of the Pressure |
| Foodstuffs New Zealand | inStickman |
| Greater Wellington Regional Council | Urgent Metlink Customer Marketing and Communications During The COVID-19 Alert Level Changes |
| Health Promotion Agency / Te Hiringa Hauora | QuitStrong – Stop Smoking Campaign |
| IAG | Tally |
| Inghams | Let’s Eat – Joining The Pea Protein Revolution |
| J. H. Whittaker & Sons | Get Lost in Berry Forest! |
| J. H. Whittaker & Sons | The Greatest Trans -Tasman get Together EVER! |
| McDonald’s New Zealand | Return of the Mac |
| Ministry for Primary Industries | Opportunity Grows Here: Getting 10,000 Kiwis Into Jobs and A Career In The Primary Industries |
| Mitre 10 | Inspiring Customers to Live Life Outdoors |
| Musashi/Vitaco | Musashi – Marketing that Performs |
| National Collective of Independent Women’s Refuges Inc | Women’s Refuge: Safe Nights |
| New Zealand Post | Delivered Tonight! |
| NZ Mountain Safety Council | “Same Hunt, Different Story. Your Call” |
| NZME | Flava Old School Hip Hop & RnB |
| NZME | Herald Headspace |
| Otago Polytechnic | Map Your Future |
| Physiotherapy New Zealand | Your Physio Can See You Now |
| Plumbing Plus | PlusFactor Rewards |
| Powershop | Powershop: The Power of Relationships |
| Ryman Healthcare | Ryman Pioneers a New Way of Living |
| Skinny | Skinny – Endless Data Weekends |
| Sky Television | Neon & Lightbox – Get it On! |
| Starship Foundation | Starship Foundation PICU Campaign – The One Thing New Zealanders Helped Fix |
| Te Taura Whiri i te Reo Māori | Te Wā Tuku Reo Māori – Māori Language Moment |
| The Warehouse Group | Sustainable & Affordable |
| Tourism Holdings Limited | Get Moving to Get NZ Moving |
| Tourism New Zealand | Do Something New, New Zealand |
| Toyota New Zealand | Toyota & ETNZ – In Crazy We Believe |
| Toyota New Zealand | Toyota Hilux – Unbreakable Bond |
| Trustpower | Trustpower Bundles – “Meant to be Together” |
| Vodafone | No Cry Over Wifi |
| Woolworths New Zealand | Bringing the Count to Countdown |
| Woolworths New Zealand | Getting Personal with Online Shopping |
Excellence Awards Finalists
| Company | Marketing Initiative |
| 2degrees | 2degrees, 2nd Chance Charlie – Fighting for Fair for Footy |
| 2degrees & Discovery, New Zealand Rugby Union, Hurricanes, Blues, Chiefs, Crusaders, Highlanders Super Rugby Clubs, New Zealand Rugby Players Association, Samsung | 2degrees, 2nd Chance Charlie – Fighting for Fair for Footy |
| ASB | Borrow The All Blacks + Eden Park Two x Finalist |
| Beer Hug | Beer Hug: Helping NZ Experience Great NZ Craft Beer, One Brewery at a Time |
| bp Oil New Zealand | bp ‘Thank You Coffee’ |
| BurgerFuel & Hell Pizza | Eat Fighter – Battle of the Brands |
| Carpet Court | RhinoKids |
| Citizen | Citizen |
| Coca-Cola Europacific Partners | From Resuscitation to Magicking Delicious |
| DB Breweries | Heineken – Don’t Drink Heineken |
| DB Breweries | Welcome to Club Setter |
| Earthwise Group | Glow Lab – GET YOUR GLOW: Changing the Face of Beauty Advertising |
| Electric Kiwi | Electric Kiwi and the Song Two x Finalist |
| Every Kiwi Vote Counts | Meddle in the New Zealand Election Two x Finalist |
| Fire and Emergency New Zealand | Escape Week Two x Finalist |
| Fisheries New Zealand & Māori Television | NZ Recreational Fishing Rules: Helping Fishers Protect our Precious Marine Resources |
| Foodstuffs New Zealand | inStickman |
| FUSE OMD | Dilmah – First Cup of the Day |
| Genesis | ETNZ Sponsorship – Genesis Supporter Shirt |
| Great Full & Bowel Cancer New Zealand | Bum Huggers |
| IAG | Tally |
| Inghams | Let’s Eat – A New Brand to The Pea Protein Party |
| Invivo & Co and The Goat Farm, Augusto, Theivery, Pead | Invivo and Graham Norton’s Own Wine & Spirits |
| J. H. Whittaker & Sons | The Greatest Trans -Tasman Get Together EVER! Two x Finalist |
| Lion | Bombay Sapphire – Stir Creativity |
| Lion | Speight’s Summit Ultra |
| Lion | Speight’s x Movember – Meight’s |
| Loyalty NZ | Transforming NZ’s Favourite Loyalty Programme – Flybuys |
| Lumo Digital Outdoor | Lumo’s Purpose Driven Marketing Strategy |
| McDonald’s New Zealand | McDonald’s ETNZ Campaign |
| Meridian and Powershop | Meridian and Powershop |
| Mitre 10 | Win in Value |
| National Collective of Independent Women’s Refuges Inc | Women’s Refuge: Safe Nights |
| NZ Mountain Safety Council | Innovative Safety Campaigns Save Lives |
| NZME | Flava Old School Hip Hop & RnB |
| NZME | OneRoof Accelerates Audience Growth with Data Capture, Personalisation, and AI Tools |
| NZSki | NZSki Pre-Season Campaign |
| NZSki | NZSki’s Super Earlybird Campaign |
| Pic’s Peanut Butter | Building Community With Food |
| Powershop | Kill Your Bill at Powershop Two x Finalist |
| Powershop | Powershop and MBM |
| Powershop | Winterrific at Powershop |
| Ryman Healthcare | Ryman Pioneers A New Way of Living Two x Finalist |
| Skinny & NZME | The Best Friendship Two x Finalist |
| Sky Television | Neon & Lightbox – Get it On! |
| Spark NZ | Spark 5G & Emirates Team New Zealand |
| Health Promotion Agency / Te Hiringa Hauora & Dioscuri, Mapu Maia, Vaka Tautua, The Mental Health Foundation, Phil Siataga, Stephanie Erik, Tui Tararo | Mana Pasifika |
| The Warehouse Group | How ‘Last Dad Standing’ got Kiwis Laughing and Making Dad’s Day with The Warehouse |
| The Warehouse Group | Sustainable & Affordable Two x Finalist |
| Tourism Holdings Limited | Get Moving to Get NZ Moving |
| Todd Property Group | Ormiston Town Centre |
| Tourism New Zealand | Do Something New, New Zealand |
| Toyota New Zealand | Toyota & ETNZ – In Crazy We Believe |
| Wendy’s New Zealand / Together | Datanator |
| Woolworths New Zealand | Bringing the Count to Countdown |
| Woolworths New Zealand | Getting Personal with Online Shopping |
Individual Awards Finalists
| Nominee | Nominee Company |
| Andrew Cooper | Electric Kiwi |
| Ashlynne Jury | Tonkin + Taylor |
| Brid Drohan-Stewart | Woolworths New Zealand |
| Elise Le Compte | Silver Fern Farms |
| Emily Reid | MediaWorks |
| Jasmine Currie | J.H Whittaker & Sons |
| Kathlynn Lee | bp Oil New Zealand |
| Kelly Kernighan | Meridian Group |
| Rachel Ellerm | Lion |
| Sarah Dillon | Trees That Count |
| Shane Evans | ASB |






